Third Party Service/Vendor | Purpose | Location of Sub-Processor | Website |
---|---|---|---|
15Five, Inc. | Performance Management | USA | https://www.15five.com |
Ably Real-time Ltd. | Push Infrastructure | United Kingdom | https://www.ably.io |
Amazon Web Services, Inc. | Data Hosting | USA | https://aws.amazon.com |
Appcues, Inc. | In-App Surveys | USA | https://www.appcues.com |
Atlassian Pty Ltd | Internal Wiki, Ticket Tracking, Status Page & On-Call Pager | USA | https://www.atlassian.com |
Avalara, Inc. | Sales Tax Reporting | USA | https://www.avalara.com |
Bizzabo Inc. | Event Platform | USA | https://www.bizzabo.com |
Calendly LLC | Scheduling | USA | https://calendly.com |
Clari Inc. | Revenue Operations Platform | USA | https://www.clari.com/ |
Confluent, Inc. | Data and Event Pipeline | USA | https://www.confluent.io |
Crossbeam, Inc. | Partnerships | USA | https://www.crossbeam.com/ |
Databricks, Inc. | Statistical Calculations | USA | https://www.databricks.com |
Datadog, Inc. | Monitoring and Alerting | USA | https://www.datadoghq.com |
Delighted, LLC | Net Promoter Score | USA | https://www.delighted.com |
DocuSign, Inc. | Electronic Signatures | USA | https://www.docusign.com |
Demandbase Inc. | Account Based Marketing Platform | USA | https://www.demandbase.com |
Fastly, Inc. | Content Delivery Network | USA | https://www.fastly.com |
Fivetran, Inc. | ETL for Snowflake | USA | https://www.fivetran.com |
Formagrid, Inc., dba Airtable | Feature Request Tracking | USA | https://www.airtable.com |
Functional Software, Inc. d/b/a Sentry | Error Monitoring | USA | https://www.sentry.io |
Google LLC | Google Workspace & Analytics | USA | https://www.google.com |
Hubspot, Inc. | Marketing Platform | USA | https://www.hubspot.com |
Inversoft, Inc. | Identity Management | USA | https://www.fusionauth.io |
Looker Data Sciences, Inc. | Business Intelligence | USA | https://www.looker.com |
Lusha Systems Inc. | Business Profiles | USA | https://www.lusha.com |
Marketo Inc. | Marketing Automation | USA | https://www.marketo.com |
Medallia, Inc. | Customer Success | USA | https://www.medallia.com |
MongoDB, Inc. | Database Hosting | USA | https://www.mongodb.com |
Orum Inc. | Sales Dialer | USA | https://www.orum.com/ |
Pantheon Systems, Inc. | Corporate Website Hosting | USA | https://www.pantheon.io |
Postal.io, Inc. | Direct Mail | USA | https://www.postal.io/ |
Recurly, Inc. | Invoicing | USA | https://www.recurly.com |
SaaSOptics, LLC | Financial Operations Platform | USA | https://www.saasoptics.com |
SafeBase, Inc. | Security Status Page | USA | https://www.safebase.io |
Salesforce.com, Inc. | CRM | USA | https://www.salesforce.com |
Salesloft, Inc. | Sales Outreach | USA | https://www.salesloft.com/ |
Segment.io, Inc. | Analytics | USA | https://www.segment.com |
SendGrid, Inc. | Email Service Provider | USA | https://www.sendgrid.com |
Sharework SAS | Partnerships | France | https://www.reveal.co |
Slack Technologies, Inc. | Chat Communications | USA | https://www.slack.com |
Snowflake, Inc. | Data Warehouse | USA | https://www.snowflake.com |
Stripe, Inc. | Payment Processing | USA | https://www.stripe.com |
Sumo Logic, Inc. | SIEM/Logging | USA | https://www.sumologic.com |
Sutro Labs Inc. d/b/a Census | dbt Integration for Snowflake | USA | https://www.getcensus.com |
UserTesting, Inc. | User Research | USA | https://www.usertesting.com |
Xero Limited | Accounting Platform | New Zealand | https://www.xero.com |
WorkRamp, Inc. | Learning Management Platform | USA | https://www.workramp.com |
Zapier, Inc. | Automation | USA | https://www.zapier.com |
Zendesk, Inc. | Support Tickets | USA | https://www.zendesk.com |
Zoom Video Communications, Inc. | Video & Audio Communications | USA | https://www.zoom.us |
Privacy
Split Software Data Sub-Processors
Last Revised: August 4, 2022